Lynx1 Camera
Lynx1 Series All-in-one Smart Camera
Applications………………………………………………
• Red Light Enforcement
• Speed Enforcement
• Bus Lane Enforcement
• Traffic Surveillance
• Intelligent Video Analysis
Features………………………………………………
• All-in-one design with waterproof IP67 rating
• Open x86 system for user’s real-time image analysis algorithm
• Support 3.2MP to 8.9MP global shutter CMOS sensors for grabbing
• Support 1080P rolling shutter CMOS for overview recoding
• Solo/dual cameras for grabbing picture and video stream synchronously
• Solo/dual motorized focusing lens for easy installation
• Long-life LED strobe light for grabbing high-speed vehicles all day
• Wide temperature 4G/LTE and GNSS module (optional)
• AI Accelerator for deep learning (optional)
• Electronic dehumidifying for anti-fog on the glass (optional)
• Support 8-28VDC and PoE+ power supply
• A ready 25m cable with an aviation connector (optional)
• Rugged and compact full metal casing
• Wide operation temperature -40°C to +85°C
• 3-year warranty
Specifications
CPU Model | INTEL®ATOM™ processor E3845, soldered on board |
CPU Type | 1.91GHz, Quad-core, 64-bit |
L2 Cache | 2M-Byte |
DRAM | 4GB (default) or 8GB (optional) DDR3L-1333, soldered onboard |
Storage | 64GB eMMC5.1 Flash for OS, soldered on board 1x micro-SD card slot for up to 256GB extended storage |
Display Port | 1x HDMI port for development |
Network Port | 1x Giga Ethernet with INTEL®I210 controller |
USB Port | 1x USB 2.0 ports for development |
Serial Port | 1x RS232, 1x non-isolated RS485 1x dedicated RS232 for debugging |
Digital I/O | 1x photo-isolated input, 2x photo-isolated outputs |
LED Control | User can control the motorized focusing lens via Ethernet even after installation on the pole |
LED Strobes | Constant-current LED drivers with sync to cameras LED options: NIR (850nm), white (6000K), far-red (740nm), blue(458nm) |
Power Sync | Power sync to AC main supply |
Watchdog Timer | 1 to 256 second, setup by software |
Temperature Monitor | Embedded temperature sensor for mainboard monitor |
AI Accelerator (optional) | Embedded Intel® Movidius™ MA2450 AI Accelerator for deep learning Algorithm. ROSEEK provides method for easy development like the Neural Compute Stick |
4G/LTE, GNSS(optional) | Embedded 4G/LTE and GNSS module |
Wi-Fi (optional) | Embedded Wi-Fi module with AP mode support |
OS(64bit) | Windows 10 IoT Enterprise, Linux (Ubuntu 16.04) |
Compatibility | Software is basically compatible with Cheetah1 smart camera |
Protocols | ONVIF, GB/T28181, GigE, RTSP |
Web Server | Embedded web server for remote access via web browser |
Video Streaming | H.264 1080P/30fps color video streaming of the overview camera |
Remote Update | Support Wake on LAN (WoL), remote debugging, software update and power on/off via Ethernet |
Embedded Lens (two options) | a) 1" format, 8 MP resolution, fixed F1.4 (non-adjustable),
distortion < -0.5%, IR correction, motorized focusing, |
Consumption | 15W general, 25W max |
Power Supply | 8-28VDC (24VDC recommended) / 5A max or PoE+ (802.3at type2, 25.5W) PD power supply |
Operation Temperature | -40°C to +85°C wild temperature |
MTBF | 350000 hours |
Construction | Rugged full metal casing, fanless, IP67 rating |
Dimennsions | 180×94×250mm |
Weight | 3.5kg |
Regulation | CE |
Product Model
Model | Type | Resolution | Max FPS |
Shutter | Sensor Description | Sensitivity Ration |
---|---|---|---|---|---|---|
RSWP101MELN | Mono | 0.4M(720×540) | 200 | Global Shutter | SONY CMOS IMX287LLR, 1/3", 6.9um | 20 |
RSWP101SELN | Color | 0.4M(720×540) | 200 | Global Shutter | SONY CMOS IMX287LQR, 1/3", 6.9um | 12 |
RSWP112MELN | Mono | 1.3M(1280×1024) | 90 | Global Shutter | ONSEMI CMOS NOIP3SN1300A, 1/2" | 3.4 |
RSWP112SCLN | Color | 1.3M(1280×1024) | 90 | Global Shutter | ONSEMI CMOS NOIP3SE1300A, 1/2" | 2.9 |
RSWP113MELN | Mono | 1.6M(1456×1088) | 107 | Global Shutter | SONY CMOS IMX273LLR, 1/3", 3.45um | 4.9 |
RSWP113SELN | Color | 1.6M(1456×1088) | 107 | Global Shutter | SONY CMOS IMX273LQR, 1/3", 3.45um | 3.0 |
RSWP126MELN | Mono | 2M(1616×1232) | 30 | Global Shutter | SHARP CCD RJ31N4AD0DT, 1/1.8", 4.4um | 5.5 |
RSWP126ACLN | Color | 2M(1616×1232) | 30 | Global Shutter | SHARP CCD RJ31N3AD0DT, 1/1.8", 4.4um | 3.7 |
RSWP130MELN | Mono | 3.2M(2048×1536) | 55.6 | Global Shutter | SONY CMOS IMX265LLR, 1/1.8", 3.45um | 4.7 |
RSWP130SCLN | Color | 3.2M(2048×1536) | 55.6 | Global Shutter | SONY CMOS IMX265LQR, 1/1.8", 3.45um | 3.0 |
RSWP155MELN | Mono | 5M(2448×2048) | 15 | Global Shutter | SHARP CCD RJ32S4AD0DT, 2/3", 3.45um | 2.6 |
RSWP155ACLN | Color | 5M(2448×2048) | 15 | Global Shutter | SHARP CCD RJ32S3AD0DT, 2/3", 3.45um | 1.7 |
RSWP150MELN | Mono | 5.1M(2456×2048) | 35.7 | Global Shutter | SONY CMOS IMX264LLR, 2/3", 3.45um | 4.7 |
RSWP150SCLN | Color | 5.1M(2456×2048) | 35.7 | Global Shutter | SONY CMOS IMX264LQR, 2/3", 3.45um | 3.0 |
RSWP1M0MELN | Mono | 20M(5472×3648) | 20 | Rolling | SONY CMOS IMX183CLK, 1", 2.4um | 2.0 |
RSWP1M0sELN | Color | 20M(5472×3648) | 10 | Rolling | SONY CMOS IMX183CQJ, 1", 2.4um | 1.2 |
Ordering Information
Model | Type | MP | Max FPS |
Resolution | Sensitivity Ration |
Shutter | Sensor Description |
---|---|---|---|---|---|---|---|
RSDF101MENN | Mono | 0.4MP | 200 | 720x540 | 20 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF101SCNN | Color | 0.4MP | 200 | 720x540 | 12 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF113MENN | Mono | 1.6MP | 107 | 1456x1088 | 4.9 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF113SCNN | Color | 1.6MP | 50 | 1456x1088 | 3.0 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF130MENN | Mono | 3.2MP | 55 | 2048x1536 | 4.9 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF130SCNN | Color | 3.2MP | 15 | 2048x1536 | 3.0 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF150MENN | Mono | 5MP | 30 | 2448x2048 | 4.9 | Global | SONY IMX264 CMOS, 2/3", 3.45um |
RSDF150SCNN | Color | 5MP | 10 | 2448x2048 | 3.0 | Global | SONY IMX264 CMOS, 2/3", 3.45um |