Lynx1 Camera
Woodpecker1 Series Smart Camera
Woodpecker1 Q&A
Woodpecker1 AFE Sensitivity Default
Release
Woodpecker1 is all C mount, and can only be used with C-mount lens.
Applications………………………………………………
• Surface inspection, High-accuracy measuring
• OCR, Bar code/2D code recognition
• Matching, Classification
Features………………………………………………
• Intel® ATOM™ CPU inside (E3845@1.91GHz, quad-core, 64-bit)
• 4G-byte DRAM, 64G-byte storage, soldered on board
• 64-bit OS: Windows 10 IoT Enterprise and Linux(Ubuntu 16.04)
• Image sensor resolution from 0.4 to 20MP
• HDMI display port
• 2 programmable constant current LED drivers
• I/O module and connection cables are included
• Support connecting to other GigE or USB2.0 cameras
• Complete SDK and technical supporting documents
• Wide operation temperature from -40°C to +80°C
• 3-year warranty
Open Industrial Smart Camera is a highly integrated x86 industrial machine vision system. It integrates image data acquisition, processing and system communication into the camera, providing a reliable and stable hardware platform for machine vision applications, running machine vision software developed by users or by any third party.
Specifications
CPU Model | INTEL®ATOM™ CPU E3845 |
CPU Type | Quad-core 1.91GHz, 64-bit x86 |
L2 Cache | 2M-Byte |
GPU | Support DirectX11, OpenGL3.0, OpenCL1.2 |
Memory | 4G-Byte DDR3L-1333(solder on board) |
Storage | 64G-byte eMMC5.0 Flash(solder on board) |
Ethernet | One Gigabit Ethernet by INTEL®I210 controller |
USB | 3x USB 2.0 ports 1x internal USB 2.0(inside camera casing, dedicated for USB dongle) |
Monitor Port | 1x HDMI port, support resolutions from VGA (640x480) to 1080P |
Serial Port | 1x RS232(TX and RX only) 1x RS485 |
Trigger Input | 1x Isolated trigger input(5V/12V/24VDC supported) |
General Input | 8x Isolated input ports(5V/12V/24VDC supported) |
General Output | 8x Isolated NPN type output ports (Max current 0.3A, Max voltage 40VDC) |
LED Driver | 2x constant current LED drivers, output current adjustable Camera LED driver only supports ROSEEK LED illuminator, with max output 0.3A/24V I/O module LED driver supports user's LED illuminator, with max output 1.5A/24V |
LED Indicator | 5x red/green indicator: Power, LAN and 3x User-define LEDs |
Delayed Triggering | Up to 32 delayed instances, each instance can be delayed up to 60 seconds, time
precision is1us |
Watchdog | Hardware Watching timer(1 to 256 second adjustable) |
Encryption | Unique chip ID encryption; dedicated encryption chip LKT4300 (soldered on board) |
Temperature Monitoring | Internal temperature sensor, real-time mainboard temperature monitoring |
Remote Control | WoL (Wake on LAN) supported, remote control via Ethernet |
OS(64bit) | Windows 10 IoT Enterprise, Linux (Ubuntu 16.04) |
Camera Power Consumption | 12W Max |
Power Supply | 20 to 30VDC(24VDC recommended),2A Max |
Operation Condition | -40°C to +80°C |
Hardware Structure | Aluminum alloy casing, fanless design |
Dimennsions | 110×61×47mm |
Weight | 380g |
Certification | CE |
Product Model
Model | Type | Resolution | Max FPS |
Shutter | Sensor Description | Sensitivity Ration |
---|---|---|---|---|---|---|
RSWP101MELN | Mono | 0.4M(720×540) | 200 | Global Shutter | SONY CMOS IMX287LLR, 1/3", 6.9um | 20 |
RSWP101SELN | Color | 0.4M(720×540) | 200 | Global Shutter | SONY CMOS IMX287LQR, 1/3", 6.9um | 12 |
RSWP112MELN | Mono | 1.3M(1280×1024) | 90 | Global Shutter | ONSEMI CMOS NOIP3SN1300A, 1/2" | 3.4 |
RSWP112SCLN | Color | 1.3M(1280×1024) | 90 | Global Shutter | ONSEMI CMOS NOIP3SE1300A, 1/2" | 2.9 |
RSWP113MELN | Mono | 1.6M(1456×1088) | 107 | Global Shutter | SONY CMOS IMX273LLR, 1/3", 3.45um | 4.9 |
RSWP113SELN | Color | 1.6M(1456×1088) | 107 | Global Shutter | SONY CMOS IMX273LQR, 1/3", 3.45um | 3.0 |
RSWP126MELN | Mono | 2M(1616×1232) | 30 | Global Shutter | SHARP CCD RJ31N4AD0DT, 1/1.8", 4.4um | 5.5 |
RSWP126ACLN | Color | 2M(1616×1232) | 30 | Global Shutter | SHARP CCD RJ31N3AD0DT, 1/1.8", 4.4um | 3.7 |
RSWP130MELN | Mono | 3.2M(2048×1536) | 55.6 | Global Shutter | SONY CMOS IMX265LLR, 1/1.8", 3.45um | 4.7 |
RSWP130SCLN | Color | 3.2M(2048×1536) | 55.6 | Global Shutter | SONY CMOS IMX265LQR, 1/1.8", 3.45um | 3.0 |
RSWP155MELN | Mono | 5M(2448×2048) | 15 | Global Shutter | SHARP CCD RJ32S4AD0DT, 2/3", 3.45um | 2.6 |
RSWP155ACLN | Color | 5M(2448×2048) | 15 | Global Shutter | SHARP CCD RJ32S3AD0DT, 2/3", 3.45um | 1.7 |
RSWP150MELN | Mono | 5.1M(2456×2048) | 35.7 | Global Shutter | SONY CMOS IMX264LLR, 2/3", 3.45um | 4.7 |
RSWP150SCLN | Color | 5.1M(2456×2048) | 35.7 | Global Shutter | SONY CMOS IMX264LQR, 2/3", 3.45um | 3.0 |
RSWP1M0MELN | Mono | 20M(5472×3648) | 20 | Rolling | SONY CMOS IMX183CLK, 1", 2.4um | 2.0 |
RSWP1M0sELN | Color | 20M(5472×3648) | 10 | Rolling | SONY CMOS IMX183CQJ, 1", 2.4um | 1.2 |
Ordering Information
Model | Type | MP | Max FPS |
Resolution | Sensitivity Ration |
Shutter | Sensor Description |
---|---|---|---|---|---|---|---|
RSDF101MENN | Mono | 0.4MP | 200 | 720x540 | 20 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF101SCNN | Color | 0.4MP | 200 | 720x540 | 12 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF113MENN | Mono | 1.6MP | 107 | 1456x1088 | 4.9 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF113SCNN | Color | 1.6MP | 50 | 1456x1088 | 3.0 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF130MENN | Mono | 3.2MP | 55 | 2048x1536 | 4.9 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF130SCNN | Color | 3.2MP | 15 | 2048x1536 | 3.0 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF150MENN | Mono | 5MP | 30 | 2448x2048 | 4.9 | Global | SONY IMX264 CMOS, 2/3", 3.45um |
RSDF150SCNN | Color | 5MP | 10 | 2448x2048 | 3.0 | Global | SONY IMX264 CMOS, 2/3", 3.45um |