Difference between revisions of "Camera Lens Recommendation"
Line 9: | Line 9: | ||
! Model !! MP!!Optical<br/>Size!!Recommended lens model | ! Model !! MP!!Optical<br/>Size!!Recommended lens model | ||
|- | |- | ||
− | | RSCT113S<br/>RSCT113M||1.6M||1/3"||M13VM550IR(2MP) | + | | RSCT113S<br/>RSCT113M||1.6M||1/3"||colspan=1 align="center"|M13VM550IR(2MP) |
|- | |- | ||
− | | RSCT123S||2M||1/3"||M13VM550IR(2MP) | + | | RSCT123S||2M||1/3"||colspan=1 align="center"|M13VM550IR(2MP) |
|- | |- | ||
− | | RSCT126A<br/>RSCT126M||2M||1/1.8"||C-M0418IR(3MP) | + | | RSCT126A<br/>RSCT126M||2M||1/1.8"||colspan=1 align="center"|C-M0418IR(3MP) |
|- | |- | ||
− | | RSCT130S<br/>RSCT130M||3.2M||1/1.8"||C-M0418IR(3MP), C-M25(5MP)-23F12 | + | | RSCT130S<br/>RSCT130M||3.2M||1/1.8"||colspan=1 align="center"|C-M0418IR(3MP), C-M25(5MP)-23F12 |
|- | |- | ||
− | | RSCT150S<br/>RSCT150M||5M||2/3"||C-M25(5MP)-23F12 | + | | RSCT150S<br/>RSCT150M||5M||2/3"||colspan=1 align="center"|C-M25(5MP)-23F12 |
|- | |- | ||
− | | RSCT160S||6.3M||1/1.8"||C-M35(8MP)-23F12 | + | | RSCT160S||6.3M||1/1.8"||colspan=1 align="center"|C-M35(8MP)-23F12 |
|- | |- | ||
− | | RSCT167A||6M||1"||KA1612MP5-11, KA1616MP5-11<br/>KA1620MP5-11, KA1625MP5-11<br/>KA1635MP5-11<br/>FAL0005-0D, FAL0010-0D, FAL0008-0D<br/> FAL0009-0D, FAL0002-0E, FAL0006-0E | + | | RSCT167A||6M||1"||colspan=1 align="center"|KA1612MP5-11, KA1616MP5-11<br/>KA1620MP5-11, KA1625MP5-11<br/>KA1635MP5-11<br/>FAL0005-0D, FAL0010-0D, FAL0008-0D<br/> FAL0009-0D, FAL0002-0E, FAL0006-0E |
|- | |- | ||
− | | RSCT185S||8.2M||1"||FAL0002-0E, FAL0006-0E | + | | RSCT185S||8.2M||1"||colspan=1 align="center"|FAL0002-0E, FAL0006-0E |
|- | |- | ||
− | | RSCT180S<br/>RSCT180M<br/>RSCT181S||8.9M||1"||FAL0002-0E, FAL0006-0E | + | | RSCT180S<br/>RSCT180M<br/>RSCT181S||8.9M||1"||colspan=1 align="center"|FAL0002-0E, FAL0006-0E |
|- | |- | ||
− | | RSKL313S||1.6M||1/2.9"||C-M0418IR(3MP), C-D0418IR(3MP) | + | | RSKL313S||1.6M||1/2.9"||colspan=1 align="center"|C-M0418IR(3MP), C-D0418IR(3MP) |
|- | |- | ||
− | | RSKL323S||2M||1/3"||M13VM550IR, M13VD550IR | + | | RSKL323S||2M||1/3"||colspan=1 align="center"|M13VM550IR, M13VD550IR |
|- | |- | ||
− | | RSKL326A||2M||1/1.8"||C-M0418IR(3MP), C-D0418IR(3MP) | + | | RSKL326A||2M||1/1.8"||colspan=1 align="center"|C-M0418IR(3MP), C-D0418IR(3MP) |
|- | |- | ||
− | | RSKL330S<br/>RSKL330M||3.2M||1/1.8"||C-M0418IR(3MP), C-D0418IR(3MP), C-D1140IR(8MP)-C | + | | RSKL330S<br/>RSKL330M||3.2M||1/1.8"||colspan=1 align="center"|C-M0418IR(3MP), C-D0418IR(3MP),<br/> C-D1140IR(8MP)-C |
|- | |- | ||
− | | RSKL350S<br/>RSKL350M||5M||2/3"||C-M25(5MP)-23F12 | + | | RSKL350S<br/>RSKL350M||5M||2/3"||colspan=1 align="center"|C-M25(5MP)-23F12 |
|- | |- | ||
− | | RSKL380S<br/>RSKL380M<br/>RSKL381S||8.9M||1"||FAL0002-0E, FAL0006-0E | + | | RSKL380S<br/>RSKL380M<br/>RSKL381S||8.9M||1"||colspan=1 align="center"|FAL0002-0E, FAL0006-0E |
|- | |- | ||
|} | |} | ||
Line 51: | Line 51: | ||
! Model !! MP!!Optical<br/>Size!!Recommended lens model | ! Model !! MP!!Optical<br/>Size!!Recommended lens model | ||
|- | |- | ||
− | | RSWP101MELN<br/>RSWP101SELN||0.4M||1/3"||M13VM550IR, M13VD550IR | + | | RSWP101MELN<br/>RSWP101SELN||0.4M||1/3"||colspan=1 align="center"|M13VM550IR, M13VD550IR |
|- | |- | ||
− | | RSWP112MELN<br/>RSWP112SCLN||1.3M||1/2"||C-M0418IR(3MP), C-D0418IR(3MP) | + | | RSWP112MELN<br/>RSWP112SCLN||1.3M||1/2"||colspan=1 align="center"|C-M0418IR(3MP), C-D0418IR(3MP) |
|- | |- | ||
− | | RSWP113MELN<br/>RSWP113SELN||1.6M||1/3"||M13VM550IR, M13VD550IR | + | | RSWP113MELN<br/>RSWP113SELN||1.6M||1/3"||colspan=1 align="center"|M13VM550IR, M13VD550IR |
|- | |- | ||
− | | RSWP126MELN<br/>RSWP126ACLN||2M||1/1.8"||C-M0418IR(3MP), C-D0418IR(3MP) | + | | RSWP126MELN<br/>RSWP126ACLN||2M||1/1.8"||colspan=1 align="center"|C-M0418IR(3MP), C-D0418IR(3MP) |
|- | |- | ||
− | | RSWP130MELN<br/>RSWP130SCLN||3.2M||1/1.8"||C-M0418IR(3MP), C-D0418IR(3MP), C-D1140IR(8MP)-C | + | | RSWP130MELN<br/>RSWP130SCLN||3.2M||1/1.8"||colspan=1 align="center"|C-M0418IR(3MP), C-D0418IR(3MP), <br/>C-D1140IR(8MP)-C |
|- | |- | ||
− | | RSWP155MELN<br/>RSWP155ACLN||5M||2/3"||C-M25(5MP)-23F12 | + | | RSWP155MELN<br/>RSWP155ACLN||5M||2/3"||colspan=1 align="center"|C-M25(5MP)-23F12 |
|- | |- | ||
− | | RSWP150MELN<br/>RSWP150SCLN||5.1M||2/3"||C-M25(5MP)-23F12, C-M35(8MP)-23F12 | + | | RSWP150MELN<br/>RSWP150SCLN||5.1M||2/3"||colspan=1 align="center"|C-M25(5MP)-23F12, C-M35(8MP)-23F12 |
|- | |- | ||
− | | RSDF101MENN<br/>RSDF101SCNN||0.4M||1/3"||M13VM550IR, M13VD550IR | + | | RSDF101MENN<br/>RSDF101SCNN||0.4M||1/3"||colspan=1 align="center"|M13VM550IR, M13VD550IR |
|- | |- | ||
− | | RSDF113MENN<br/>RSDF113SCNN||1.6M||1/3"||M13VM550IR, M13VD550IR | + | | RSDF113MENN<br/>RSDF113SCNN||1.6M||1/3"||colspan=1 align="center"|M13VM550IR, M13VD550IR |
|- | |- | ||
− | | RSDF130MENN<br/>RSDF130SCNN||3.2M||1/1.8"||C-M0418IR(3MP), C-D0418IR(3MP), C-D1140IR(8MP)-C | + | | RSDF130MENN<br/>RSDF130SCNN||3.2M||1/1.8"||colspan=1 align="center"|C-M0418IR(3MP), C-D0418IR(3MP), <br/>C-D1140IR(8MP)-C |
|- | |- | ||
− | | RSDF150MENN<br/>RSDF150SCNN||5M||2/3"||C-M25(5MP)-23F12 | + | | RSDF150MENN<br/>RSDF150SCNN||5M||2/3"||colspan=1 align="center"|C-M25(5MP)-23F12 |
|- | |- | ||
|} | |} |
Revision as of 05:53, 11 December 2018
For customer convenience, the table below recommends some lenses for different product models.
Cheetah1 & Kylin3
Model | MP | Optical Size |
Recommended lens model |
---|---|---|---|
RSCT113S RSCT113M |
1.6M | 1/3" | M13VM550IR(2MP) |
RSCT123S | 2M | 1/3" | M13VM550IR(2MP) |
RSCT126A RSCT126M |
2M | 1/1.8" | C-M0418IR(3MP) |
RSCT130S RSCT130M |
3.2M | 1/1.8" | C-M0418IR(3MP), C-M25(5MP)-23F12 |
RSCT150S RSCT150M |
5M | 2/3" | C-M25(5MP)-23F12 |
RSCT160S | 6.3M | 1/1.8" | C-M35(8MP)-23F12 |
RSCT167A | 6M | 1" | KA1612MP5-11, KA1616MP5-11 KA1620MP5-11, KA1625MP5-11 KA1635MP5-11 FAL0005-0D, FAL0010-0D, FAL0008-0D FAL0009-0D, FAL0002-0E, FAL0006-0E |
RSCT185S | 8.2M | 1" | FAL0002-0E, FAL0006-0E |
RSCT180S RSCT180M RSCT181S |
8.9M | 1" | FAL0002-0E, FAL0006-0E |
RSKL313S | 1.6M | 1/2.9" | C-M0418IR(3MP), C-D0418IR(3MP) |
RSKL323S | 2M | 1/3" | M13VM550IR, M13VD550IR |
RSKL326A | 2M | 1/1.8" | C-M0418IR(3MP), C-D0418IR(3MP) |
RSKL330S RSKL330M |
3.2M | 1/1.8" | C-M0418IR(3MP), C-D0418IR(3MP), C-D1140IR(8MP)-C |
RSKL350S RSKL350M |
5M | 2/3" | C-M25(5MP)-23F12 |
RSKL380S RSKL380M RSKL381S |
8.9M | 1" | FAL0002-0E, FAL0006-0E |
PS: Cheetah1 camera only supports P-Iris, and does not support DC-Iris Auto Aperture.
Woodpecker1 & Dragonfly1
Model | MP | Optical Size |
Recommended lens model |
---|---|---|---|
RSWP101MELN RSWP101SELN |
0.4M | 1/3" | M13VM550IR, M13VD550IR |
RSWP112MELN RSWP112SCLN |
1.3M | 1/2" | C-M0418IR(3MP), C-D0418IR(3MP) |
RSWP113MELN RSWP113SELN |
1.6M | 1/3" | M13VM550IR, M13VD550IR |
RSWP126MELN RSWP126ACLN |
2M | 1/1.8" | C-M0418IR(3MP), C-D0418IR(3MP) |
RSWP130MELN RSWP130SCLN |
3.2M | 1/1.8" | C-M0418IR(3MP), C-D0418IR(3MP), C-D1140IR(8MP)-C |
RSWP155MELN RSWP155ACLN |
5M | 2/3" | C-M25(5MP)-23F12 |
RSWP150MELN RSWP150SCLN |
5.1M | 2/3" | C-M25(5MP)-23F12, C-M35(8MP)-23F12 |
RSDF101MENN RSDF101SCNN |
0.4M | 1/3" | M13VM550IR, M13VD550IR |
RSDF113MENN RSDF113SCNN |
1.6M | 1/3" | M13VM550IR, M13VD550IR |
RSDF130MENN RSDF130SCNN |
3.2M | 1/1.8" | C-M0418IR(3MP), C-D0418IR(3MP), C-D1140IR(8MP)-C |
RSDF150MENN RSDF150SCNN |
5M | 2/3" | C-M25(5MP)-23F12 |
PS: Woodpecker1 is all C mount, and can only be used with C-mount lens.
Note:
1.The target surface of the lens should be greater than or equal to the sensor target surface of the camera.
2.If the lens resolution is less than the camera pixel, the captured image clarity will have an effect.
3.About the focal length, you can choose according to your needs.