Difference between revisions of "Dragonfly1 Camera"
Line 16: | Line 16: | ||
• Compact size and light weight<br/> | • Compact size and light weight<br/> | ||
• 3-year warranty<br/><br/> | • 3-year warranty<br/><br/> | ||
− | |||
'''Common Features''' | '''Common Features''' | ||
Line 45: | Line 44: | ||
|Certificate||CE | |Certificate||CE | ||
|}<br/> | |}<br/> | ||
− | |||
'''Ordering Information'''<br/><br/> | '''Ordering Information'''<br/><br/> |
Revision as of 06:27, 3 December 2018
Dragonfly1 Series Industrial Camera
Applications………………………………………………
• Industrial Machine Vision
Features………………………………………………
• Support connection with RoseekLink™ interface vision controllers such as Kingfisher1™, Kingfisher2™ and Dolphin2™
• Global shutter image sensor resolution from 0.4MP to 5MP
• Support C mount
• High frame and low latency
• A User programmable red/green dual color LED
• Wide operation temperature -40°C to +80°C
• A 3-meter (default) or 5-meter cable is included
• Compact size and light weight
• 3-year warranty
Common Features
Lens Mount | C Mount |
Camera Interface | RoseekLink™ |
Power Supply | RoseekLink™ |
Special Function | 1x programmable red/green dual color LED |
Power Consumption | 2~4W |
Operation Temperature | -40°C to +80°C, 5%~95%@40°C, non-condensing |
Storage Temperature | -50°C to +100°C |
MTBF | 350000 hours |
Construction | rugged full metal casing |
Dimensions | 30×30×50mm |
Weight | 90g |
Certificate | CE |
Ordering Information
Model | Type | MP | Max FPS |
Resolution | Sensitivity Ration |
Shutter | Sensor Description |
---|---|---|---|---|---|---|---|
RSDF101MENN | Mono | 0.4MP | 200 | 720x540 | 20 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF101SCNN | Color | 0.4MP | 200 | 720x540 | 12 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF113MENN | Mono | 1.6MP | 107 | 1456x1088 | 4.9 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF113SCNN | Color | 1.6MP | 50 | 1456x1088 | 3.0 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF130MENN | Mono | 3.2MP | 55 | 2048x1536 | 4.9 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF130SCNN | Color | 3.2MP | 15 | 2048x1536 | 3.0 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF150MENN | Mono | 5MP | 30 | 2448x2048 | 4.9 | Global | SONY IMX264 CMOS, 2/3", 3.45um |
RSDF150SCNN | Color | 5MP | 10 | 2448x2048 | 3.0 | Global | SONY IMX264 CMOS, 2/3", 3.45um |
- 1. The sensitivity ratio is a linear ratio based on the sensitivity value of SONY CCD ICX445AQA. The higher this ratio is, the more sensitive the camera will be.
- 2. A 3-meter or 5-meter cable is standard configuration. The default option is 3-meter length. If 5-meter length is needed, please specify in order.