Difference between revisions of "Dragonfly1 Camera"
Line 17: | Line 17: | ||
• 3-year warranty<br/><br/> | • 3-year warranty<br/><br/> | ||
− | ''' | + | '''Ordering Information'''<br/><br/> |
{| class="wikitable" | {| class="wikitable" | ||
− | ! style="text-align:left;"| Model!! | + | ! style="text-align:left;"| Model!! Type!! MP!!Max FPS!!Resolution!!Sensitivity Ration!!Shutter!!Sensor Description |
|- | |- | ||
− | | | + | |RSDF101MENN||Mono||0.4MP||200||720x540||20||Global||SONY IMX287 CMOS, 1/3", 6.9um |
|- | |- | ||
− | | | + | |RSDF101SCNN||Color||0.4MP||200||720x540||12||Global||SONY IMX287 CMOS, 1/3", 6.9um |
|- | |- | ||
− | | | + | |RSDF113MENN||Mono||1.6MP||107||1456x1088||4.9||Global||SONY IMX273 CMOS, 1/3", 3.45um |
|- | |- | ||
− | | | + | |RSDF113SCNN||Color||1.6MP||50||1456x1088||3.0||Global||SONY IMX273 CMOS, 1/3", 3.45um |
|- | |- | ||
− | | | + | |RSDF130MENN||Mono||3.2MP||55||2048x1536||4.9||Global||SONY IMX265 CMOS, 1/1.8", 3.45um |
|- | |- | ||
− | | | + | |RSDF130SCNN||Color||3.2MP||15||2048x1536||3.0||Global||SONY IMX265 CMOS, 1/1.8", 3.45um |
|- | |- | ||
− | | | + | |RSDF150MENN||Mono||5MP||30||2448x2048||4.9||Global||SONY IMX264 CMOS, 2/3", 3.45um |
|- | |- | ||
− | | | + | |RSDF150SCNN||Color||5MP||10||2448x2048||3.0||Global||SONY IMX264 CMOS, 2/3", 3.45um |
|- | |- | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|}<br/> | |}<br/> | ||
− | *The sensitivity ratio is | + | *1.The sensitivity ratio is a linear ratio based on the sensitivity value of SONY CCD ICX445AQA. The higher this ratio is, the more sensitive the camera will be.<br/> |
+ | 2.A 3-meter or 5-meter cable is standard configuration. The default option is 3-meter length. If 5-meter length is needed, please specify in order.<br/> | ||
− | ''' | + | '''Common Features''' |
− | { | + | { |
− | |||
− | |||
− | |||
|CPU Model||Intel® ATOM™ processor E3825, soldered on board | |CPU Model||Intel® ATOM™ processor E3825, soldered on board | ||
|- | |- |
Revision as of 05:46, 3 December 2018
Dragonfly1 Series Industrial Camera
Applications………………………………………………
• Industrial Machine Vision
Features………………………………………………
• Support connection with RoseekLink™ interface vision controllers such as Kingfisher1™, Kingfisher2™ and Dolphin2™
• Global shutter image sensor resolution from 0.4MP to 5MP
• Support C mount
• High frame and low latency
• A User programmable red/green dual color LED
• Wide operation temperature -40°C to +80°C
• A 3-meter (default) or 5-meter cable is included
• Compact size and light weight
• 3-year warranty
Ordering Information
Model | Type | MP | Max FPS | Resolution | Sensitivity Ration | Shutter | Sensor Description |
---|---|---|---|---|---|---|---|
RSDF101MENN | Mono | 0.4MP | 200 | 720x540 | 20 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF101SCNN | Color | 0.4MP | 200 | 720x540 | 12 | Global | SONY IMX287 CMOS, 1/3", 6.9um |
RSDF113MENN | Mono | 1.6MP | 107 | 1456x1088 | 4.9 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF113SCNN | Color | 1.6MP | 50 | 1456x1088 | 3.0 | Global | SONY IMX273 CMOS, 1/3", 3.45um |
RSDF130MENN | Mono | 3.2MP | 55 | 2048x1536 | 4.9 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF130SCNN | Color | 3.2MP | 15 | 2048x1536 | 3.0 | Global | SONY IMX265 CMOS, 1/1.8", 3.45um |
RSDF150MENN | Mono | 5MP | 30 | 2448x2048 | 4.9 | Global | SONY IMX264 CMOS, 2/3", 3.45um |
RSDF150SCNN | Color | 5MP | 10 | 2448x2048 | 3.0 | Global | SONY IMX264 CMOS, 2/3", 3.45um |
- 1.The sensitivity ratio is a linear ratio based on the sensitivity value of SONY CCD ICX445AQA. The higher this ratio is, the more sensitive the camera will be.
2.A 3-meter or 5-meter cable is standard configuration. The default option is 3-meter length. If 5-meter length is needed, please specify in order.
Common Features
{
|CPU Model||Intel® ATOM™ processor E3825, soldered on board
|-
|CPU Type||1.33GHz, Dual Core, 1M-byte L2, 64-bit
|-
|RAM||2G-Byte DDR3L-1066, soldered on board
|-
|Storage||32G-byte eMMC5.1 Flash for OS, soldered on board
|-
|OS(64 bit)||Windows 10 IoT Enterprise, Linux Ubuntu 16.04
|-
|Network Port||1x 100/1000M Ethernet RJ45 port
|-
|USB Port||1x USB 3.0, 1x USB 2.0
1x Internal USB 2.0(inside of casing, dedicated for encryption dongle)
|-
|Serial Port||1x RS232(TX and RX only)
1x isolated RS485
|-
|Digital I/O||6x isolated input, 8x isolated output
Support 5V/12V/24VDC
|-
|Watchdog||Hardware watchdog(1 to 256 seconds adjustable by software)
|-
|Display Port||1x VGA
|-
|Parameter Memory||64K-byte EEPROM, formatting disk has no effect on data stored in it
|-
|Temperature Monitoring||Embedded temperature sensor for internal temperature monitoring
|-
|LED Drivers||1x independent Constant current LED driver
Current adjustable from 0mA to 1500mA by software
|-
|LED Indicators||3x red/green dual color LEDs:1 Power LED and 2 user programmable LEDs
|-
|Consumption||12W max excluding LED driving consumption
|-
|Power Supply||20 tyo 30VDC(24VDC recommended), 2A max
|-
|Operation Condition||Wide temperature -40°C to +80°C
|-
|Construction||DIN-rail mounting, rugged full metal casing, fanless
|-
|Dimensions||90×110×50mm
|-
|Weight||350g
|-
|Regulation||CE
|}