Difference between revisions of "Dragonfly1 Camera"
Line 16: | Line 16: | ||
• Compact size and light weight<br/> | • Compact size and light weight<br/> | ||
• 3-year warranty<br/><br/> | • 3-year warranty<br/><br/> | ||
+ | |||
+ | '''Product Standard'''<br/><br/> | ||
+ | {| class="wikitable" | ||
+ | ! style="text-align:left;"| Model!! Mono/Color!! Resolution!!Max FPS!!Sensor!!Sensor Technology!!Optical Size!!Pixel Size!!Sensitivity Ration* | ||
+ | |- | ||
+ | |RSWP105M||Mono||0.3MP(640×480)||120||SHARP RJ33B4AA0DT||Global Shutter CCD||1/3''||7.4um||14.9 | ||
+ | |- | ||
+ | |RSWP105S||Color||0.3MP(640×480)||120||SHARP RJ33B3AA0DT||Global Shutter CCD||1/3''||7.4um||10 | ||
+ | |- | ||
+ | |RSWP105N||Mono||0.3MP(640×480)||200||SHARP RJ33B4AD0DT||Global Shutter CCD||1/3''||7.4um||14.9 | ||
+ | |- | ||
+ | |RSWP105A||Color||0.3MP(640×480)||200||SHARP RJ33B3AD0DT||Global Shutter CCD||1/3''||7.4um||10 | ||
+ | |- | ||
+ | |RSWP115M||Mono||1.2MP(1280×960)||30||SHARP RJ33J4CA0DT||Global Shutter CCD||1/3''||3.75um||4.7 | ||
+ | |- | ||
+ | |RSWP115S||Color||1.2MP(1280×960)||30||SHARP RJ33J3CA0DT||Global Shutter CCD||1/3''||3.75um||3.2 | ||
+ | |- | ||
+ | |RSWP112M||Mono||1.3MP(1280×1024)||90||ONSEMI NOIP3SN1300A||Global Shutter CMOS||1/2''||4.8um||3.4 | ||
+ | |- | ||
+ | |RSWP112S||Color||1.3MP(1280×1024)||90||ONSEMI NOIP3SE1300A||Global Shutter CMOS||1/2''||4.8um||2.9 | ||
+ | |- | ||
+ | |RSWP126N||Mono||2MP(1616×1232)||50||SHARP RJ31N4AD0DT||Global Shutter CCD||1/1.8''||4.4um||5.5 | ||
+ | |- | ||
+ | |RSWP126B||Color||2MP(1616×1232)||50||SHARP RJ31N3AD0DT||Global Shutter CCD||1/1.8''||4.4um||3.7 | ||
+ | |- | ||
+ | |RSWP127S||Color||2MP(1616×1232)||15||SONY ICX274AQ||Global Shutter CCD||1/1.8''||4.4um||1.1 | ||
+ | |- | ||
+ | |RSWP130M||Mono||3.2MP(2064×1536)||55||SONY IMX265LLR||Global Shutter CMOS||1/1.8''||3.45um||4.7 | ||
+ | |- | ||
+ | |RSWP130S||Color||3.2MP(2064×1536)||55||SONY IMX265LQR||Global Shutter CMOS||1/1.8''||3.45um||3 | ||
+ | |- | ||
+ | |RSWP155M||Mono||5MP(2448×2048)||15||SHARP RJ32S4AD0DT||Global Shutter CCD||2/3''||3.45um||2.6 | ||
+ | |- | ||
+ | |RSWP155A||Color||5MP(2448×2048)||15||SHARP RJ32S3AD0DT||Global Shutter CCD||2/3''||3.45um||1.7 | ||
+ | |- | ||
+ | |RSWP150M||Mono||5.1MP(2456×2048)||35.7||SONY IMX264LLR||Global Shutter CMOS||2/3''||3.45um||4.7 | ||
+ | |- | ||
+ | |RSWP150S||Color||5.1MP(2456×2048)||35.7||SONY IMX264LQR||Global Shutter CMOS||2/3''||3.45um||3 | ||
+ | |- | ||
+ | |RSWP160M||Mono||6.3MP(3072×2048)||30||SONY IMX178LLJ||Rolling Shutter CMOS||1/1.8''||2.4um||1.6 | ||
+ | |- | ||
+ | |RSWP160S||Color||6.3MP(3072×2048)||30||SONY IMX178LQJ||Rolling Shutter CMOS||1/1.8''||2.4um||1.1 | ||
+ | |- | ||
+ | |RSWP1C0S||Color||12MP(4000×3000)||20||SONY IMX226CQJ||Rolling Shutter CMOS||1/1.7''||1.85um||0.74 | ||
+ | |}<br/> | ||
+ | *The sensitivity ratio is the sensitivity linear ratio obtained from the nominal sensitivity of the Sony CCD ICX445AQA. A larger value indicates a higher sensitivity.<br/><br/> | ||
'''Specifications''' | '''Specifications''' |
Revision as of 03:42, 3 December 2018
Dragonfly1 Series Industrial Camera
Applications………………………………………………
• Industrial Machine Vision
Features………………………………………………
• Support connection with RoseekLink™ interface vision controllers such as Kingfisher1™, Kingfisher2™ and Dolphin2™
• Global shutter image sensor resolution from 0.4MP to 5MP
• Support C mount
• High frame and low latency
• A User programmable red/green dual color LED
• Wide operation temperature -40°C to +80°C
• A 3-meter (default) or 5-meter cable is included
• Compact size and light weight
• 3-year warranty
Product Standard
Model | Mono/Color | Resolution | Max FPS | Sensor | Sensor Technology | Optical Size | Pixel Size | Sensitivity Ration* |
---|---|---|---|---|---|---|---|---|
RSWP105M | Mono | 0.3MP(640×480) | 120 | SHARP RJ33B4AA0DT | Global Shutter CCD | 1/3 | 7.4um | 14.9 |
RSWP105S | Color | 0.3MP(640×480) | 120 | SHARP RJ33B3AA0DT | Global Shutter CCD | 1/3 | 7.4um | 10 |
RSWP105N | Mono | 0.3MP(640×480) | 200 | SHARP RJ33B4AD0DT | Global Shutter CCD | 1/3 | 7.4um | 14.9 |
RSWP105A | Color | 0.3MP(640×480) | 200 | SHARP RJ33B3AD0DT | Global Shutter CCD | 1/3 | 7.4um | 10 |
RSWP115M | Mono | 1.2MP(1280×960) | 30 | SHARP RJ33J4CA0DT | Global Shutter CCD | 1/3 | 3.75um | 4.7 |
RSWP115S | Color | 1.2MP(1280×960) | 30 | SHARP RJ33J3CA0DT | Global Shutter CCD | 1/3 | 3.75um | 3.2 |
RSWP112M | Mono | 1.3MP(1280×1024) | 90 | ONSEMI NOIP3SN1300A | Global Shutter CMOS | 1/2 | 4.8um | 3.4 |
RSWP112S | Color | 1.3MP(1280×1024) | 90 | ONSEMI NOIP3SE1300A | Global Shutter CMOS | 1/2 | 4.8um | 2.9 |
RSWP126N | Mono | 2MP(1616×1232) | 50 | SHARP RJ31N4AD0DT | Global Shutter CCD | 1/1.8 | 4.4um | 5.5 |
RSWP126B | Color | 2MP(1616×1232) | 50 | SHARP RJ31N3AD0DT | Global Shutter CCD | 1/1.8 | 4.4um | 3.7 |
RSWP127S | Color | 2MP(1616×1232) | 15 | SONY ICX274AQ | Global Shutter CCD | 1/1.8 | 4.4um | 1.1 |
RSWP130M | Mono | 3.2MP(2064×1536) | 55 | SONY IMX265LLR | Global Shutter CMOS | 1/1.8 | 3.45um | 4.7 |
RSWP130S | Color | 3.2MP(2064×1536) | 55 | SONY IMX265LQR | Global Shutter CMOS | 1/1.8 | 3.45um | 3 |
RSWP155M | Mono | 5MP(2448×2048) | 15 | SHARP RJ32S4AD0DT | Global Shutter CCD | 2/3 | 3.45um | 2.6 |
RSWP155A | Color | 5MP(2448×2048) | 15 | SHARP RJ32S3AD0DT | Global Shutter CCD | 2/3 | 3.45um | 1.7 |
RSWP150M | Mono | 5.1MP(2456×2048) | 35.7 | SONY IMX264LLR | Global Shutter CMOS | 2/3 | 3.45um | 4.7 |
RSWP150S | Color | 5.1MP(2456×2048) | 35.7 | SONY IMX264LQR | Global Shutter CMOS | 2/3 | 3.45um | 3 |
RSWP160M | Mono | 6.3MP(3072×2048) | 30 | SONY IMX178LLJ | Rolling Shutter CMOS | 1/1.8 | 2.4um | 1.6 |
RSWP160S | Color | 6.3MP(3072×2048) | 30 | SONY IMX178LQJ | Rolling Shutter CMOS | 1/1.8 | 2.4um | 1.1 |
RSWP1C0S | Color | 12MP(4000×3000) | 20 | SONY IMX226CQJ | Rolling Shutter CMOS | 1/1.7 | 1.85um | 0.74 |
- The sensitivity ratio is the sensitivity linear ratio obtained from the nominal sensitivity of the Sony CCD ICX445AQA. A larger value indicates a higher sensitivity.
Specifications
Model | RSKF100AN |
---|---|
CPU Model | Intel® ATOM™ processor E3825, soldered on board |
CPU Type | 1.33GHz, Dual Core, 1M-byte L2, 64-bit |
RAM | 2G-Byte DDR3L-1066, soldered on board |
Storage | 32G-byte eMMC5.1 Flash for OS, soldered on board |
OS(64 bit) | Windows 10 IoT Enterprise, Linux Ubuntu 16.04 |
Network Port | 1x 100/1000M Ethernet RJ45 port |
USB Port | 1x USB 3.0, 1x USB 2.0 1x Internal USB 2.0(inside of casing, dedicated for encryption dongle) |
Serial Port | 1x RS232(TX and RX only) 1x isolated RS485 |
Digital I/O | 6x isolated input, 8x isolated output Support 5V/12V/24VDC |
Watchdog | Hardware watchdog(1 to 256 seconds adjustable by software) |
Display Port | 1x VGA |
Parameter Memory | 64K-byte EEPROM, formatting disk has no effect on data stored in it |
Temperature Monitoring | Embedded temperature sensor for internal temperature monitoring |
LED Drivers | 1x independent Constant current LED driver Current adjustable from 0mA to 1500mA by software |
LED Indicators | 3x red/green dual color LEDs:1 Power LED and 2 user programmable LEDs |
Consumption | 12W max excluding LED driving consumption |
Power Supply | 20 tyo 30VDC(24VDC recommended), 2A max |
Operation Condition | Wide temperature -40°C to +80°C |
Construction | DIN-rail mounting, rugged full metal casing, fanless |
Dimensions | 90×110×50mm |
Weight | 350g |
Regulation | CE |