Difference between revisions of "Camera Lens Recommendation"
(3 intermediate revisions by the same user not shown) | |||
Line 11: | Line 11: | ||
!scope="col" width="300" |Recommended lens model | !scope="col" width="300" |Recommended lens model | ||
|- | |- | ||
− | | RSCT113S<br/>RSCT113M||1.6M||1/ | + | | RSCT113S<br/>RSCT113M<br/>RSKL313S||1.6M||1/2.9"||C-M0418IR(3MP) |
|- | |- | ||
− | | RSCT123S||2M||1/3"||M13VM550IR(2MP) | + | | RSCT123S<br/>RSKL323S||2M||1/3"||M13VM550IR(2MP) |
|- | |- | ||
− | | RSCT126A<br/>RSCT126M||2M||1/1.8"||C-M0418IR(3MP) | + | | RSCT126A<br/>RSCT126M<br/>RSKL326A||2M||1/1.8"||C-M0418IR(3MP) |
|- | |- | ||
− | | RSCT130S<br/>RSCT130M||3.2M||1/1.8"||C-M0418IR(3MP)<br/>C-M25(5MP)-23F12 | + | | RSCT130S<br/>RSCT130M<br/>RSKL330S<br/>RSKL330M||3.2M||1/1.8"||C-M0418IR(3MP)<br/>C-M25(5MP)-23F12 |
|- | |- | ||
− | | RSCT150S<br/>RSCT150M||5M||2/3"||C-M25(5MP)-23F12 | + | | RSCT150S<br/>RSCT150M<br/>RSKL350S<br/>RSKL350M||5M||2/3"||C-M25(5MP)-23F12 |
+ | |- | ||
+ | | RSCT167A||6M||1"||KA1612MP5-11<br/>KA1616MP5-11<br/>KA1620MP5-11<br/>KA1625MP5-11<br/>KA1635MP5-11<br/>FAL0005-0D<br/>FAL0010-0D<br/>FAL0008-0D<br/> FAL0009-0D<br/>FAL0002-0E<br/>FAL0006-0E | ||
|- | |- | ||
| RSCT160S||6.3M||1/1.8"||C-M35(8MP)-23F12 | | RSCT160S||6.3M||1/1.8"||C-M35(8MP)-23F12 | ||
− | |||
− | |||
|- | |- | ||
| RSCT185S||8.2M||1"||FAL0002-0E<br/>FAL0006-0E | | RSCT185S||8.2M||1"||FAL0002-0E<br/>FAL0006-0E | ||
|- | |- | ||
− | | RSCT180S<br/>RSCT180M<br/>RSCT181S | + | | RSCT180S<br/>RSCT180M<br/>RSCT181S<br/>RSKL380S<br/>RSKL380M<br/>RSKL381S||8.9M||1"||FAL0002-0E<br/>FAL0006-0E |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|- | |- | ||
|} | |} | ||
− | PS: Cheetah1 camera only supports P-Iris, and does not support DC-Iris [[Auto Aperture]].<br/> | + | PS: Cheetah1 & Kylin3 camera only supports P-Iris, and does not support DC-Iris [[Auto Aperture]].<br/> |
Line 55: | Line 43: | ||
!scope="col" width="300" |Recommended lens model | !scope="col" width="300" |Recommended lens model | ||
|- | |- | ||
− | | RSWP101SELN<br/>RSWP101MELN||0.4M||1/3"||M13VM550IR<br/>M13VD550IR | + | | RSWP101SELN<br/>RSWP101MELN<br/>RSDF101SCNN<br/>RSDF101MENN||0.4M||1/3"||M13VM550IR<br/>M13VD550IR |
|- | |- | ||
| RSWP112SCLN<br/>RSWP112MELN||1.3M||1/2"||C-M0418IR(3MP)<br/>C-D0418IR(3MP) | | RSWP112SCLN<br/>RSWP112MELN||1.3M||1/2"||C-M0418IR(3MP)<br/>C-D0418IR(3MP) | ||
|- | |- | ||
− | | RSWP113SELN<br/>RSWP113MELN||1.6M||1/3"||M13VM550IR<br/>M13VD550IR | + | | RSWP113SELN<br/>RSWP113MELN<br/>RSDF113SCNN<br/>RSDF113MENN||1.6M||1/3"||M13VM550IR<br/>M13VD550IR |
|- | |- | ||
| RSWP126ACLN<br/>RSWP126MELN||2M||1/1.8"||C-M0418IR(3MP)<br/>C-D0418IR(3MP) | | RSWP126ACLN<br/>RSWP126MELN||2M||1/1.8"||C-M0418IR(3MP)<br/>C-D0418IR(3MP) | ||
|- | |- | ||
− | | RSWP130SCLN<br/>RSWP130MELN||3.2M||1/1.8"||C-M0418IR(3MP)<br/>C-D0418IR(3MP)<br/>C-D1140IR(8MP)-C | + | | RSWP130SCLN<br/>RSWP130MELN<br/>RSDF130SCNN<br/>RSDF130MENN||3.2M||1/1.8"||C-M0418IR(3MP)<br/>C-D0418IR(3MP)<br/>C-D1140IR(8MP)-C |
|- | |- | ||
− | | RSWP155ACLN<br/>RSWP155MELN||5M||2/3"||C-M25(5MP)-23F12 | + | | RSWP155ACLN<br/>RSWP155MELN<br/>RSDF150SCNN<br/>RSDF150MENN||5M||2/3"||C-M25(5MP)-23F12 |
|- | |- | ||
| RSWP150SCLN<br/>RSWP150MELN||5.1M||2/3"||C-M25(5MP)-23F12<br/>C-M35(8MP)-23F12 | | RSWP150SCLN<br/>RSWP150MELN||5.1M||2/3"||C-M25(5MP)-23F12<br/>C-M35(8MP)-23F12 | ||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
|} | |} | ||
− | PS: Woodpecker1 is all C mount, | + | PS: Woodpecker1 is all C mount, if the lens is a CS-mount, it needs to be converted to C-mount.<br/> |
<br/> | <br/> | ||
'''Note:'''<br/> | '''Note:'''<br/> | ||
− | 1.The target surface of the lens should be greater than or equal to the sensor target surface of the camera.<br/> | + | 1. The target surface of the lens should be greater than or equal to the sensor target surface of the camera.<br/> |
− | 2.If the lens resolution is less than the camera pixel, the captured image clarity will have an effect.<br/> | + | 2. If the lens resolution is less than the camera pixel, the captured image clarity will have an effect.<br/> |
− | 3.About the focal length, you can choose according to your needs.<br/> | + | 3. About the focal length, you can choose according to your needs.<br/> |
Latest revision as of 07:02, 21 January 2019
For customer convenience, the table below recommends some lenses for different product models.
Cheetah1 & Kylin3
Model | MP | Optical Size | Recommended lens model |
---|---|---|---|
RSCT113S RSCT113M RSKL313S |
1.6M | 1/2.9" | C-M0418IR(3MP) |
RSCT123S RSKL323S |
2M | 1/3" | M13VM550IR(2MP) |
RSCT126A RSCT126M RSKL326A |
2M | 1/1.8" | C-M0418IR(3MP) |
RSCT130S RSCT130M RSKL330S RSKL330M |
3.2M | 1/1.8" | C-M0418IR(3MP) C-M25(5MP)-23F12 |
RSCT150S RSCT150M RSKL350S RSKL350M |
5M | 2/3" | C-M25(5MP)-23F12 |
RSCT167A | 6M | 1" | KA1612MP5-11 KA1616MP5-11 KA1620MP5-11 KA1625MP5-11 KA1635MP5-11 FAL0005-0D FAL0010-0D FAL0008-0D FAL0009-0D FAL0002-0E FAL0006-0E |
RSCT160S | 6.3M | 1/1.8" | C-M35(8MP)-23F12 |
RSCT185S | 8.2M | 1" | FAL0002-0E FAL0006-0E |
RSCT180S RSCT180M RSCT181S RSKL380S RSKL380M RSKL381S |
8.9M | 1" | FAL0002-0E FAL0006-0E |
PS: Cheetah1 & Kylin3 camera only supports P-Iris, and does not support DC-Iris Auto Aperture.
Woodpecker1 & Dragonfly1
Model | MP | Optical Size | Recommended lens model |
---|---|---|---|
RSWP101SELN RSWP101MELN RSDF101SCNN RSDF101MENN |
0.4M | 1/3" | M13VM550IR M13VD550IR |
RSWP112SCLN RSWP112MELN |
1.3M | 1/2" | C-M0418IR(3MP) C-D0418IR(3MP) |
RSWP113SELN RSWP113MELN RSDF113SCNN RSDF113MENN |
1.6M | 1/3" | M13VM550IR M13VD550IR |
RSWP126ACLN RSWP126MELN |
2M | 1/1.8" | C-M0418IR(3MP) C-D0418IR(3MP) |
RSWP130SCLN RSWP130MELN RSDF130SCNN RSDF130MENN |
3.2M | 1/1.8" | C-M0418IR(3MP) C-D0418IR(3MP) C-D1140IR(8MP)-C |
RSWP155ACLN RSWP155MELN RSDF150SCNN RSDF150MENN |
5M | 2/3" | C-M25(5MP)-23F12 |
RSWP150SCLN RSWP150MELN |
5.1M | 2/3" | C-M25(5MP)-23F12 C-M35(8MP)-23F12 |
PS: Woodpecker1 is all C mount, if the lens is a CS-mount, it needs to be converted to C-mount.
Note:
1. The target surface of the lens should be greater than or equal to the sensor target surface of the camera.
2. If the lens resolution is less than the camera pixel, the captured image clarity will have an effect.
3. About the focal length, you can choose according to your needs.