Difference between revisions of "Camera Lens Recommendation"
Line 3: | Line 3: | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! | + | ! Model !! MP!!Optical<br/>Size!!Lens |
+ | |- | ||
+ | | RSCT113S<br/>RSCT113M||1.6M||1/3"||M13VM550IR(2MP) | ||
+ | |- | ||
+ | | RSCT123S||2M||1/3"||M13VM550IR(2MP) | ||
+ | |- | ||
+ | | RSCT126A<br/>RSCT126M||2M||1/1.8"||C-M0418IR(3MP) | ||
+ | |- | ||
+ | | RSCT130S<br/>RSCT130M||3.2M||1/1.8"||C-M0418IR(3MP),C-M25(5MP)-23F12 | ||
+ | |- | ||
+ | | RSCT150S<br/>RSCT150M||5M||2/3"||C-M25(5MP)-23F12 | ||
+ | |- | ||
+ | | RSCT160S||6.3M||1/1.8"||C-M35(8MP)-23F12 | ||
+ | |- | ||
+ | | RSCT167A||6M||1"||KA1612MP5-11, KA1616MP5-11<br/>KA1620MP5-11, KA1625MP5-11<br/>KA1635MP5-11<br/>FAL0005-0D, FAL0010-0D, FAL0008-0D<br/> FAL0009-0D, FAL0002-0E, FAL0006-0E | ||
+ | |- | ||
+ | | RSCT185S||8.2M||1"||FAL0002-0E, FAL0006-0E | ||
+ | |- | ||
+ | | RSCT180S<br/>RSCT180M<br/>RSCT181S||8.9M||1"||FAL0002-0E, FAL0006-0E | ||
|- | |- | ||
− | |||
|} | |} |
Revision as of 07:02, 10 December 2018
Cheetah1 camera only supports P-Iris, and does not support DC-Iris Auto Aperture.
Model | MP | Optical Size |
Lens |
---|---|---|---|
RSCT113S RSCT113M |
1.6M | 1/3" | M13VM550IR(2MP) |
RSCT123S | 2M | 1/3" | M13VM550IR(2MP) |
RSCT126A RSCT126M |
2M | 1/1.8" | C-M0418IR(3MP) |
RSCT130S RSCT130M |
3.2M | 1/1.8" | C-M0418IR(3MP),C-M25(5MP)-23F12 |
RSCT150S RSCT150M |
5M | 2/3" | C-M25(5MP)-23F12 |
RSCT160S | 6.3M | 1/1.8" | C-M35(8MP)-23F12 |
RSCT167A | 6M | 1" | KA1612MP5-11, KA1616MP5-11 KA1620MP5-11, KA1625MP5-11 KA1635MP5-11 FAL0005-0D, FAL0010-0D, FAL0008-0D FAL0009-0D, FAL0002-0E, FAL0006-0E |
RSCT185S | 8.2M | 1" | FAL0002-0E, FAL0006-0E |
RSCT180S RSCT180M RSCT181S |
8.9M | 1" | FAL0002-0E, FAL0006-0E |