Difference between revisions of "Woodpecker1 FAQ"
Line 1: | Line 1: | ||
− | * '''<font size=4px> | + | * '''<font size=4px>Q: Can I buy a short HDMI cable instead of the factory IO module cable?</font>'''<br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Our IO module connector is a standard HDMI cable. Any standard HDMI cable can be replaced.<br/> |
− | : | + | :There are some cheaper lines in the market. Because not all pins are connected, some may not be available.<br/> |
− | : | + | :We have tested two types of 0.5m HDMI cable that can be used as follow:<br/> |
− | + | Machine Platinum Gepekim Cable, HDMI Computer Cable, 3D Computer HD Cable 1.4 Version, 0.5m<br/> | |
https://item.jd.com/10365072469.html<br/> | https://item.jd.com/10365072469.html<br/> | ||
− | + | RMB:78<br/> | |
[[File:gepekim_hdmi_0.5m.jpg|100px]]<br/> | [[File:gepekim_hdmi_0.5m.jpg|100px]]<br/> | ||
− | + | SAMZHE HDMI cable 2.0 heart version, 2K*4K digital HD line, 0.5 m, gold-plated 3D video cable, projector computer TV set-top box cable CZ-AO5<br/> | |
https://item.jd.com/5160464.html<br/> | https://item.jd.com/5160464.html<br/> | ||
− | + | RMB:34<br/> | |
[[File:samzhe_hdmi_0.5m.jpg|100px]]<br/> | [[File:samzhe_hdmi_0.5m.jpg|100px]]<br/> | ||
− | * '''<font size=4px> | + | * '''<font size=4px>Q: When using the remote connection that comes with Windows, all other functions of the Demo are normal, and the pictures saved to the local are normal, but the interface of Demo has frame rate and temperature, and there is no image display?</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :The camera image is displayed using Ddraw, and Windows remote can't use Ddraw, so when using the remote connection camera that comes with Windows, there is no snap image display.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q:Why use USB to serial device to connect the camera, often error when interacting at 153600 baud rate, but other baud rate is normal?</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :We found that some USB to serial port conversion lines have a large frequency deviation at 153600 baud rate, and the test is around 8%, which will cause this problem.<br/> |
− | : | + | :The use of other brands of USB or the serial port that comes with the PC does not have this problem.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q: Why is the interval between acquired images fluctuating greatly?</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Here are a few points to note:<br/> |
− | : '''1. | + | : '''1. Timing accuracy'''<br/> |
− | : | + | : The system's GetTickCount has an accuracy of 10-16ms with a large error.<br/> |
− | : | + | : Use a counter to calculate more accurately. |
LARGE_INTEGER time1, time2, tc; | LARGE_INTEGER time1, time2, tc; | ||
long long sTimeGap; | long long sTimeGap; | ||
Line 40: | Line 40: | ||
sTimeGap = (time1.QuadPart - timeOld.QuadPart) * 1000 / tc.QuadPart; | sTimeGap = (time1.QuadPart - timeOld.QuadPart) * 1000 / tc.QuadPart; | ||
− | : '''2. Sleep | + | : '''2. Sleep accuracy'''<br/> |
− | : | + | : The Windows system default Sleep precision is 10-16ms. |
− | : | + | : If you want to improve, you need to use the following methods: |
TIMECAPS timecaps; | TIMECAPS timecaps; | ||
timeGetDevCaps(&timecaps, sizeof(timecaps)); | timeGetDevCaps(&timecaps, sizeof(timecaps)); | ||
Line 49: | Line 49: | ||
timeEndPeriod(1); | timeEndPeriod(1); | ||
− | : '''3. | + | : '''3. Process and thread priorities:'''<br/> |
− | : | + | : Improve responses by increasing the priority of threads and processes. |
SetPriorityClass(GetCurrentProcess(), REALTIME_PRIORITY_CLASS);<br/> | SetPriorityClass(GetCurrentProcess(), REALTIME_PRIORITY_CLASS);<br/> | ||
SetThreadPriority(GetCurrentThread(), THREAD_PRIORITY_TIME_CRITICAL); | SetThreadPriority(GetCurrentThread(), THREAD_PRIORITY_TIME_CRITICAL); | ||
Line 57: | Line 57: | ||
− | * '''<font size=4px> | + | * '''<font size=4px>Q:Is it possible to image in the 850nm infrared band?</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Infrared band 740nm and 850nm are all imaging.<br/> |
− | : | + | :The sensitivity decays as the wavelength increases.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q: Are there 8 million or 12 million black and white cameras?</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :12 million black and white cameras.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q: Latest SDK version, unable to modify IP using SniperViewer2.</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Add ForceConfigIPAddr=1 to CTDemo.ini.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q:How to install .net framework 3.5?</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | :Woodpecker1 | + | :The latest image of Woodpecker1 is pre-installed with .net framework 3.5.<br/> |
− | : | + | :You can also open the windows update service in the control panel and install .net framework 3.5.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q: After turning on the light ring, turn off the demo, the light ring is still not closed.</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :The LED should be turned off before closing the Demo. By default, closing the demo does not turn off the LED.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q: Woodpecker1 is not recognized after inserting the dongle, causing the software to fail to start.</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Recovery system.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q: When the device collects the first photo, the white balance will be inaccurate.</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Since the auto white balance is set, the device will correct the white balance when the first photo is taken, so the first white balance misalignment will occur, and the white balance will be automatically corrected in the subsequent acquisition.<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q:Imaging abnormalities and wire drawing phenomenon when images are acquired using the BGR24 format.</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Need to rewrite the correct BIOS<br/> |
− | * '''<font size=4px> | + | * '''<font size=4px>Q: Woodpecker1 will always trigger the output signal after the Output is connected, and the user does not configure the Output.</font><br/> |
− | :''' | + | :'''A:'''<br/> |
− | : | + | :Users need to close the output in the DEMO program before running their own software.<br/> |
Revision as of 08:27, 2 November 2018
- Q: Can I buy a short HDMI cable instead of the factory IO module cable?
- A:
- Our IO module connector is a standard HDMI cable. Any standard HDMI cable can be replaced.
- There are some cheaper lines in the market. Because not all pins are connected, some may not be available.
- We have tested two types of 0.5m HDMI cable that can be used as follow:
Machine Platinum Gepekim Cable, HDMI Computer Cable, 3D Computer HD Cable 1.4 Version, 0.5m
https://item.jd.com/10365072469.html
RMB:78
SAMZHE HDMI cable 2.0 heart version, 2K*4K digital HD line, 0.5 m, gold-plated 3D video cable, projector computer TV set-top box cable CZ-AO5
https://item.jd.com/5160464.html
RMB:34
- Q: When using the remote connection that comes with Windows, all other functions of the Demo are normal, and the pictures saved to the local are normal, but the interface of Demo has frame rate and temperature, and there is no image display?
- A:
- The camera image is displayed using Ddraw, and Windows remote can't use Ddraw, so when using the remote connection camera that comes with Windows, there is no snap image display.
- Q:Why use USB to serial device to connect the camera, often error when interacting at 153600 baud rate, but other baud rate is normal?
- A:
- We found that some USB to serial port conversion lines have a large frequency deviation at 153600 baud rate, and the test is around 8%, which will cause this problem.
- The use of other brands of USB or the serial port that comes with the PC does not have this problem.
- Q: Why is the interval between acquired images fluctuating greatly?
- A:
- Here are a few points to note:
- 1. Timing accuracy
- The system's GetTickCount has an accuracy of 10-16ms with a large error.
- Use a counter to calculate more accurately.
LARGE_INTEGER time1, time2, tc; long long sTimeGap; QueryPerformanceFrequency(&tc); QueryPerformanceCounter(&time1); QueryPerformanceCounter(&time2); sTimeGap = (time1.QuadPart - timeOld.QuadPart) * 1000 / tc.QuadPart;
- 2. Sleep accuracy
- The Windows system default Sleep precision is 10-16ms.
- If you want to improve, you need to use the following methods:
TIMECAPS timecaps; timeGetDevCaps(&timecaps, sizeof(timecaps)); timeBeginPeriod(1); ... your code with sleep ... timeEndPeriod(1);
- 3. Process and thread priorities:
- Improve responses by increasing the priority of threads and processes.
SetPriorityClass(GetCurrentProcess(), REALTIME_PRIORITY_CLASS);
SetThreadPriority(GetCurrentThread(), THREAD_PRIORITY_TIME_CRITICAL);
- Q:Is it possible to image in the 850nm infrared band?
- A:
- Infrared band 740nm and 850nm are all imaging.
- The sensitivity decays as the wavelength increases.
- Q: Are there 8 million or 12 million black and white cameras?
- A:
- 12 million black and white cameras.
- Q: Latest SDK version, unable to modify IP using SniperViewer2.
- A:
- Add ForceConfigIPAddr=1 to CTDemo.ini.
- Q:How to install .net framework 3.5?
- A:
- The latest image of Woodpecker1 is pre-installed with .net framework 3.5.
- You can also open the windows update service in the control panel and install .net framework 3.5.
- Q: After turning on the light ring, turn off the demo, the light ring is still not closed.
- A:
- The LED should be turned off before closing the Demo. By default, closing the demo does not turn off the LED.
- Q: Woodpecker1 is not recognized after inserting the dongle, causing the software to fail to start.
- A:
- Recovery system.
- Q: When the device collects the first photo, the white balance will be inaccurate.
- A:
- Since the auto white balance is set, the device will correct the white balance when the first photo is taken, so the first white balance misalignment will occur, and the white balance will be automatically corrected in the subsequent acquisition.
- Q:Imaging abnormalities and wire drawing phenomenon when images are acquired using the BGR24 format.
- A:
- Need to rewrite the correct BIOS
- Q: Woodpecker1 will always trigger the output signal after the Output is connected, and the user does not configure the Output.
- A:
- Users need to close the output in the DEMO program before running their own software.